Products ⁄ TransformersFlat transformers ⁄ Flat-transformers SPK 253...

 

STANDARD FLAT TRANSFORMER | SPF 253...

 

RATED POWER 25,00 VA, FREQUENZY 50-60 HZ

 

Trafo
size: UI 39/21
Isol.Klasse: ta 70/ B
not shortcircuit-proof
Twin-chamber winding
vacuum-moulded
certificates:
VDE 0570, EN 61558
UL1411, ( File E 99616 )
Icons
PDF Icon

DATA-SHEET - PDF

 
PRIMARY SECONDARY 1 SECONDARY 2  
voltage nominal voltage no-load voltage nominal current nominal voltage no-load voltage nominal current part no.
2 x 115 V 4,0 V 4,9 V 3125 mA 4,0 V 4,9 V 3125 mA SPF 2530404
2 x 115 V 6,0 V 7,4 V 2083 mA 6,0 V 7,4 V 2083 mA SPF 2530606
2 x 115 V 8,0 V 9,8 V 1563 mA 8,0 V 9,8 V 1563 mA SPF 2530808
2 x 115 V 9,0 V 11,1 V 1389 mA 9,0 V 11,1 V 1389 mA SPF 2530909
2 x 115 V 12,0 V 14,8 V 1024 mA 12,0 V 14,8 V 1042 mA SPF 2531212
2 x 115 V 15,0 V 18,4 V 833 mA 15,0 V 18,4 V 833 mA SPF 2531515
2 x 115 V 18,0 V 22,1 V 694 mA 18,0 V 22,1 V 694 mA SPF 2531818
2 x 115 V 24,0 V 29,5 V 521 mA 24,0 V 29,5 V 521 mA SPF 2532424

 

« back