Products ⁄ TransformersFlat transformers ⁄ Flat-transformers SPK 330...

 

STANDARD FLAT TRANSFORMER | SPF 330...

 

RATED POWER 30,00 VA, FREQUENZY 50-60 HZ

 

Trafo
size: UI 48/17
not shortcircuit-proof
Twin-chamber winding
Icons
PDF Icon

DATA-SHEET - PDF

 
PRIMARY SECONDARY 1 SECONDARY 2  
voltage nominal voltage no-load voltage nominal current nominal voltage no-load voltage nominal current part no.
2 x 115 V 4,0 V 4,8 V 3750 mA 4,0 V 4,8 V 3750 mA SPF 3300404
2 x 115 V 6,0 V 7,3 V 2500 mA 6,0 V 7,3 V 2500 mA SPF 3300606
2 x 115 V 8,0 V 9,7 V 1875 mA 8,0 V 9,7 V 1875 mA SPF 3300808
2 x 115 V 12,0 V 14,5 V 1250 mA 12,0 V 14,5 V 1250 mA SPF 3301212
2 x 115 V 15,0 V 18,1 V 1000 mA 15,0 V 18,1 V 1000 mA SPF 3301515
2 x 115 V 18,0 V 21,8 V 833 mA 18,0 V 21,8 V 833 mA SPF 3301818
2 x 115 V 24,0 V 29,0 V 625 mA 24,0 V 29,0 V 625 mA SPF 3302424

 

« back