Products ⁄ TransformersFlat transformers ⁄ Flat-transformers SPK 103...

 

STANDARD FLAT TRANSFORMER | SPF 103...

 

RATED POWER 10,00 VA, FREQUENZY 50-60 HZ

 

Trafo
size: UI 39/7,5
Isol.Klasse: ta 70/ B
not shortcircuit-proof
Twin-chamber winding
vacuum-moulded
certificates:
VDE 0570, EN 61558
UL1411, ( File E 99616 )
Icons
PDF Icon

DATA-SHEET - PDF

 
PRIMARY SECONDARY 1 SECONDARY 2  
voltage nominal voltage no-load voltage nominal current nominal voltage no-load voltage nominal current part no.
2 x 115 V 4,0 V 5,4 V 1250 mA 4,0 V 5,4 V 1250 mA SPF 1030404
2 x 115 V 6,0 V 8,2 V 833 mA 6,0 V 8,2 V 833 mA SPF 1030606
2 x 115 V 8,0 V 10,9 V 625 mA 8,0 V 10,9 V 625 mA SPF 1030808
2 x 115 V 9,0 V 12,2 V 556 mA 9,0 V 12,2 V 556 mA SPF 1030909
2 x 115 V 12,0 V 16,3 V 417 mA 12,0 V 16,3 V 417 mA SPF 1031212
2 x 115 V 15,0 V 20,4 V 333 mA 15,0 V 20,4 V 333 mA SPF 1031515
2 x 115 V 18,0 V 24,5 V 278 mA 18,0 V 24,5 V 278 mA SPF 1031818
2 x 115 V 24,0 V 32,6 V 208 mA 24,0 V 32,6 V 208 mA SPF 1032424

 

« back