Products ⁄ TransformersFlat transformers ⁄ Flat-transformers SPK 143...

 

STANDARD FLAT TRANSFORMER | SPF 143...

 

RATED POWER 14,00 VA, FREQUENZY 50-60 HZ

 

Trafo
size: UI 39/10,5
Isol.Klasse: ta 70/ B
not shortcircuit-proof
Twin-chamber winding
vacuum-moulded
certificates:
VDE 0570, EN 61558
UL1411, ( File E 99616 )
Icons
PDF Icon

DATA-SHEET - PDF

 
PRIMARY SECONDARY 1 SECONDARY 2  
voltage nominal voltage no-load voltage nominal current nominal voltage no-load voltage nominal current part no.
2 x 115 V 4,0 V 5,1 V 1750 mA 4,0 V 5,1 V 1750 mA SPF 1430404
2 x 115 V 6,0 V 7,7 V 1167 mA 6,0 V 7,7 V 1167 mA SPF 1430606
2 x 115 V 8,0 V 10,2 V 875 mA 8,0 V 10,2 V 875 mA SPF 1430808
2 x 115 V 9,0 V 11,5 V 778 mA 9,0 V 11,5 V 778 mA SPF 1430909
2 x 115 V 12,0 V 15,4 V 583 mA 12,0 V 15,4 V 583 mA SPF 1431212
2 x 115 V 15,0 V 19,2 V 467 mA 15,0 V 19,2 V 467 mA SPF 1431515
2 x 115 V 18,0 V 23,0 V 389 mA 18,0 V 23,0 V 389 mA SPF 1431818
2 x 115 V 24,0 V 30,7 V 292 mA 24,0 V 30,7 V 292 mA SPF 1432424

 

« back